咨询热线:
Products
热门新闻

| Project | Unit | JC-300 | JC-500 | JC-1000 | JC-1500 | JC-2000 | JC-3000 |
| Volume | m3 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 |
| Heat exchange area | m2 | 1.8 | 3.0 | 4.5 | 6.5 | 7.0 | 9.5 |
| Operating temperature | ℃ | -15~normal temperature | -15~normal temperature | -15~normal temperature | -15~normal temperature | -15~normal temperature | -15~normal temperature |
|
Heat exchange medium High work pressure |
MPa | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
|
Working medium Work pressure |
MPa | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Heat Transfer Technique | KJ/M2.h.℃ | 150~200 | 150~200 | 150~200 | 150~200 | 150~200 | 150~200 |
| Stirring power | kw | 0.75 | 0.75 | 1.5 | 2.2 | 2.2 | 2.2 |
| Stirring speed | r/min | 250 | 250 | 160 | 160 | 160 | 140 |
| Total weight | kg | 612 | 1260 | 1480 | 1750 | 1670 | 2135 |
相关产品