咨询热线:
Products
热门新闻

| Serial number | Project | Unit | IG-1.5 type | IG-1.0 type |
| 1 | Filter area | m2 | 1.5 | 1.0 |
| 2 | Inter-tube pressure | MPa | 0.2 | 0.3 |
| 3 | Pressure inside the tube (vacuum degree) | Pa | 8600 | 8600 |
| 4 | Filter tube length | mm | 530 | 100 |
| 5 | Number of filter tubes | 18 | 7 | |
| 6 | Filter tube inner diameter | mm | ¢500 | ¢300 |
| 7 | Total height of filter tube | mm | -1390 | 1600 |
| 8 | Total weight of filter tube | kg | 303 | 275 |
相关产品