咨询热线:
Products
热门新闻

| 0.5 | 1.0 | 2.0 | 3.0 | 6.0 | |
| Full volume (L) | 500 | 1200 | 2500 | 1200 | 1200 |
| Tank design pressure (MPa) | 0.09 | ||||
| Design pressure inside jacket (MPa) | 0.3 | ||||
| Allowable vacuum degree in the tank (MPa) | 60 | ||||
| Compressed air pressure (MPa) | 0.6-0.7 | ||||
| Throwing door diameter (mm) | 300 | 300 | 400 | 300 | 300 |
| Heating area (M2) | 2.4 | 3.1 | 4.2 | 3.1 | 3.1 |
| Condensation area (M2) | 3 | 5 | 5 | 5 | 5 |
| Cooling area (M2) | 1 | 1 | 1 | 1 | 1 |
| Filter area (M2) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Equipment weight (kg) | 1000 | 1500 | 1800 | 1500 | 1500 |
| Overall dimensions (mm) | φ1400×φ2300 | φ1700×φ2900 | φ1800×φ3700 | φ1700×φ2900 | φ1700×φ2900 |
| Energy consumption (kg/h) | 200 | 245 | 325 | 245 | |
相关产品